Caustic soda 烧碱
Application: Caustic soda is mainly used in chemical, petrochemical, pulp and paper making, medicine, non-ferrous metallurgy, textile, detergent, viscose silk, fabric bleaching. Aniline dyes,soap,aluminum and metal sodium,soluble glass.alkaline battery and other industries.
烧碱主要用于化工、石油化工、制浆造纸、医药、有色冶金、纺织、洗涤剂、粘胶丝、织物漂白。苯胺染料,肥皂,铝和金属钠,可溶性玻璃。碱性电池等行业。在水处理过程和国民经济的其他领域.
CAS NUMBER:1310-73-2 UN NO.:1823
CERTIFICATE OF ANALYSIS
| ITEM 项目 | Caustic soda Flakes 片碱 | Caustic soda pearls 粒碱 |
|---|---|---|
| NAOH 氢氧化钠 ≥ % | 98.0 | 99.0 |
| Na₂CO₃ 碳酸钠 ≤ % | 0.8 | 0.5 |
| NaCl 氯化钠 ≤ % | 0.05 | 0.03 |
| Fe₂O₃ 氧化铁 ≤ % | 0.008 | 0.005 |
PVC PASTE RESIN 聚氯乙烯 糊树脂 (TPM-31)
PVC paste resin is mainly used for processing coated artificial leather, wallpaper, color steel plate, foam floor, gloves, molded or rotary cast toys, portraits, artificial melon samples, plastic flowers and so on. It can also be used to prepare coatings, adhesives, inks and sealing materials. PVC paste resin has the characteristics of cheap processing equipment, simple and cheap mold, easy foaming, can be made into special shape, fewer times of product processing heat, and can be produced in a small amount and multiple varieties, etc., and is widely used.
PVC糊树脂主要用于加工涂布人造革、墙纸、彩钢板、泡沫地板、手套、模塑或旋铸玩具、人像、人造瓜样、塑料花等。也可用于制备涂料、粘合剂、油墨和密封材料。PVC膏体树脂具有加工设备便宜、模具简单便宜、易发泡、可制成特殊形状、产品加工发热次数少、可少量多品种生产等特点,应用广泛。
TPM-31:
| ITEMS 项目 | TPM-31 |
|---|---|
| AVERAGE POLYMERTIZATION DEGREE 平均聚合度 | 1230-1430 |
| K VALUE K值 | 69-72 |
| BULK DENSITY 表观密度 g/ml≥ | 0.25 |
| VOLATILE CONTENT 挥发性成分 %≤ | 0.40 |
| FILTERING TIME 过滤时间 s≤ | 70 |
| STANDARD PASTE VISCOSITY(B type) 标准糊黏度 mPa.s≤ | 3000 |
| S-TYPE FLOWABILITY S型流动性 9/100S ≥ | 300 |
| NUMBER OF IMPURITIES PARTICLES 杂质粒子数 ≤ | 12 |
| SCRAPER FINENESS 刮板细度 μm≤ | 60 |
| VCM RESIDUAL VCM残留 ug/g≤ | 5 |
POLYPROPYLENE 聚丙烯 (PP T4401)
Recommended purposes: Suitable for `extruded pipe, mainly used in the processing of hot and cold water pipes, pipe fittings.
推荐用途:适用于挤出管材,主要用于冷热水管材、管件。
| ITEMS 项目 | Unit 单位 | Technical parameters 技术指标 | Test method 实验方法 | |
|---|---|---|---|---|
| Appearance 颗粒外观 | Coloring 色粒 | pcs/kg 个/公斤 | 0 | SH/T 1541-2006 |
| Over or undesized pellets 大粒和小粒 | pcs/kg 个/公斤 | 0.9 | ||
| MFR 熔体质量流动速率 | 0.25±0.05 | 0.24 | GB/T 3682-2000 | |
| Tensile strength at yield 拉伸屈服应力 | MPa 兆帕 | 24.1 | GB/T 1040.2-2006 | |
| Nominal tensile strain at break 拉伸断裂标称应变 | % | 541 | GB/T 1040.2-2006 | |
| Flexural modulus 弯曲模量 (Mpa) | MPa 兆帕 | 709 | GB/T 9341-2008 | |
| Charpy impact strength 简支梁冲击强度(23℃) | kJ/m2 | 43.6 | GB/T 1043.1-2008 | |
| Distortion temperature 热变形温度(0.45MPa) | ℃ | 67.8 | GB/T 1634-2004 | |
PVC RESIN 聚氯乙烯树脂
Application: PVC RESIN mainly used for plastic doors and windows,plastic steel doors and windows, plastic pipe fittings,pipes,agricultural film,wire,cable,plastic pellets,footwear processing fields and other fields.
应用领域:PVC树脂主要用于塑料门窗、塑钢门窗、塑料管件、管材、农膜、电线电缆、塑料颗粒、鞋类加工领域等领域。
| Items 项目 | SG3 | SG5 | SG8 | |
|---|---|---|---|---|
| Viscosity,ml/g 粘度,毫升/克 | 135-127 | 118-107 | 86-73 | |
| K Value K值 | 72-71 | 68-66 | 59-55 | |
| Average degree of Polymerization 平均聚合度 | 1370-1251 | 1135-981 | 740-650 | |
| Impurity particles,pieces 杂质颗粒 ≤ | 16 | 16 | 20 | |
| Volatile content(including moisture) 挥发性含量(含水分) % | 0.3 | 0.4 | 0.4 | |
| Apparent density g/ml 表观密度 克/毫升 ≥ | 0.45 | 0.48 | 0.52 | |
| Residue after sieve 筛后残渣 % | 0.25mm,sieve pore | 1.6 | 1.6 | 1.6 |
| 0.063mm.sieve pore 筛孔 | 97 | 97 | 97 | |
| Number of fish eye per 鱼眼数 每 400cm²≤ | 20 | 20 | 30 | |
| Plasticizer absorption capacity value of 100g Resin 增塑剂吸收容量值100g树脂 ≥ | 26 | 19 | 12 | |
| Whiteness degree(160℃,10min) 白度(160℃,10min) % ≥ | 78 | 78 | 75 | |
| Conductivity of aqueous extract 水抽出物电导率 us/(cm.g ≤ | 5 | |||
| VCM residual VCM残留 μg/g ≤ | 1 | 1 | ||




